| Model | Measurement Notes (below) |
Units | Install Date |
Removal Date |
Current SN |
Current CF |
|---|---|---|---|---|---|---|
| MFR-7 | Global Horizontal | W/m2 | 01/30/2012 | - | 625 | N/A |
| Global Horizontal Irradiance measured by a thermopile pyranometer, with a spectral response from 300 to 2800 nm. Also includes independent interference filter-photodiodes to measure the spectral irradiance at 6 wavelengths (10 nm FWHM). | ||||||
| MFR-7 | Diffuse Horizontal | W/m2 | 01/30/2012 | - | 625 | N/A |
| Diffuse Horizontal Irradiance measured by the above pyranometer and 6 photodiodes, when band rotates and blocks the sun. | ||||||
| (calc) | Direct Normal | W/m2 | 01/30/2012 | - | - | N/A |
| Calculated using Global and Diffuse measurements. | ||||||
| (calc) | Zenith Angle | o | 01/30/2012 | - | - | - |
| Solar zenith angle calculated by MFR data acquisition system. | ||||||
| - | MFR Temperature | oC | 01/30/2012 | - | 625 | - |
| Temperature of MFR head unit, which is maintained at 45oC. | ||||||
| - | MFR Heater Voltage | VDC | 01/30/2012 | - | 625 | - |
| Voltage applied to MFR heaters. | ||||||
Notes:
|
||||||